Dr Sue Gordon AM

|
Where are our students now? |
|||||||||||||||
| PROJECT | Alice Springs | Carnarvon | Governor Stirling (Midland) | Groote* Eylandt | Kalgoorlie | Karratha/ Roebourne | Kununurra | Lockridge | Mandurah/ Pinjarra | Newman | Port Augusta | Port Hedland | Swan View | Tom Price | Total |
| YEAR COMMENCED | 2007 | 2005 | 2008 | 2008 | 2003 | 1997 | 2004 | 2008 | 2005 | 2004 | 2007 | 2003 | 2008 | 2002 | |
| University | 7 | 5 | 4 | - | 12 | 27 | 6 | 3 | 6 | 3 | 4 | 18 | 0 | 5 | 100 |
| TAFE/Apprenticeship /Traineeship | 1 | 7 | 3 | - | 9 | 29 | 8 | 4 | 8 | 9 | 6 | 18 | 4 | 12 | 118 |
| Direct to Employment | 3 | 4 | 1 | - | 4 | 11 | 2 | 0 | 2 | 3 | 1 | 3 | 1 | 6 | 41 |
| Total | 11 | 16 | 8 | - | 25 | 67 | 16 | 7 | 16 | 15 | 11 | 39 | 5 | 23 | 259 |
|
Note: * No Year 12 students |
|||||||||||||||
